York County pheasant stocking
Pennsylvania · 2026–27 · 4,400 birds planned (3,230 cocks · 1,170 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 360 | 130 | 490 |
| Pre-Season | Oct 21–Oct 23 | 340 | 130 | 470 |
| 1st In-Season | Oct 27–Oct 30 | 460 | 160 | 620 |
| 2nd In-Season | Nov 3–Nov 6 | 360 | 140 | 500 |
| 3rd In-Season | Nov 9–Nov 13 | 350 | 140 | 490 |
| 4th In-Season | Nov 18–Nov 20 | 340 | 120 | 460 |
| 1st Winter | Dec 16–Dec 18 | 220 | 80 | 300 |
| 2nd Winter | Dec 29–Dec 30 | 400 | 140 | 540 |
| 3rd Winter | Jan 5–Jan 7 | 400 | 130 | 530 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 181305 birds · 9 releases
- State Game Lands 2421,075 birds · 9 releases
- State Game Lands 2431,084 birds · 9 releases
- State Game Lands 83345 birds · 9 releases
- Codorus State Park170 birds · 5 releases
- Indian Rock Dam & Reservoir1,105 birds · 9 releases
Fishing too? York County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.