Westmoreland County pheasant stocking
Pennsylvania · 2026–27 · 3,590 birds planned (2,730 cocks · 860 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 30 | 10 | 40 |
| Pre-Season | Oct 21–Oct 23 | 370 | 110 | 480 |
| 1st In-Season | Oct 27–Oct 30 | 540 | 180 | 720 |
| 2nd In-Season | Nov 3–Nov 6 | 420 | 140 | 560 |
| 3rd In-Season | Nov 9–Nov 13 | 420 | 140 | 560 |
| 4th In-Season | Nov 18–Nov 20 | 380 | 110 | 490 |
| 1st Winter | Dec 16–Dec 18 | 210 | 60 | 270 |
| 2nd Winter | Dec 29–Dec 30 | 200 | 60 | 260 |
| 3rd Winter | Jan 5–Jan 7 | 160 | 50 | 210 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 421,213 birds · 8 releases
- Cedar Creek Park214 birds · 7 releases
- Hanson Aggregates140 birds · 4 releases
- Loyalhanna Lake1,640 birds · 9 releases
- Mammoth Park195 birds · 5 releases
- Various Hunter Access Properties listed by the agency; no map data
Fishing too? Westmoreland County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.