Washington County pheasant stocking
Pennsylvania · 2026–27 · 9,940 birds planned (7,410 cocks · 2,530 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 620 | 200 | 820 |
| Pre-Season | Oct 21–Oct 23 | 920 | 330 | 1,250 |
| 1st In-Season | Oct 27–Oct 30 | 1,220 | 440 | 1,660 |
| 2nd In-Season | Nov 3–Nov 6 | 990 | 360 | 1,350 |
| 3rd In-Season | Nov 9–Nov 13 | 950 | 350 | 1,300 |
| 4th In-Season | Nov 18–Nov 20 | 900 | 270 | 1,170 |
| 1st Winter | Dec 16–Dec 18 | 640 | 200 | 840 |
| 2nd Winter | Dec 29–Dec 30 | 670 | 230 | 900 |
| 3rd Winter | Jan 5–Jan 7 | 500 | 150 | 650 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1171,380 birds · 9 releases
- State Game Lands 2323,328 birds · 9 releases
- State Game Lands 2451,340 birds · 9 releases
- State Game Lands 297509 birds · 9 releases
- Cross Creek County Park650 birds · 9 releases
- Hillman State Park1,225 birds · 9 releases
Fishing too? Washington County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.