Susquehanna County pheasant stocking
Pennsylvania · 2026–27 · 3,410 birds planned (2,430 cocks · 980 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 60 | 20 | 80 |
| Pre-Season | Oct 21–Oct 23 | 290 | 120 | 410 |
| 1st In-Season | Oct 27–Oct 30 | 390 | 150 | 540 |
| 2nd In-Season | Nov 3–Nov 6 | 320 | 130 | 450 |
| 3rd In-Season | Nov 9–Nov 13 | 310 | 120 | 430 |
| 4th In-Season | Nov 18–Nov 20 | 300 | 120 | 420 |
| 1st Winter | Dec 16–Dec 18 | 180 | 60 | 240 |
| 2nd Winter | Dec 29–Dec 30 | 290 | 130 | 420 |
| 3rd Winter | Jan 5–Jan 7 | 290 | 130 | 420 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 140755 birds · 9 releases
- State Game Lands 2361,789 birds · 8 releases
- Salt Spring State Park690 birds · 8 releases
Fishing too? Susquehanna County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.