Somerset County pheasant stocking
Pennsylvania · 2026–27 · 8,310 birds planned (6,270 cocks · 2,040 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 390 | 150 | 540 |
| Pre-Season | Oct 21–Oct 23 | 750 | 230 | 980 |
| 1st In-Season | Oct 27–Oct 30 | 910 | 310 | 1,220 |
| 2nd In-Season | Nov 3–Nov 6 | 910 | 310 | 1,220 |
| 3rd In-Season | Nov 9–Nov 13 | 900 | 300 | 1,200 |
| 4th In-Season | Nov 18–Nov 20 | 780 | 240 | 1,020 |
| 1st Winter | Dec 16–Dec 18 | 560 | 180 | 740 |
| 2nd Winter | Dec 29–Dec 30 | 540 | 160 | 700 |
| 3rd Winter | Jan 5–Jan 7 | 530 | 160 | 690 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1113,465 birds · 9 releases
- State Game Lands 228440 birds · 7 releases
- State Game Lands 822,443 birds · 9 releases
- State Game Lands 93735 birds · 9 releases
- Laurel Hill State Park305 birds · 7 releases
- Various Hunter Access Properties listed by the agency; no map data
Fishing too? Somerset County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.