Schuylkill County pheasant stocking
Pennsylvania · 2026–27 · 8,460 birds planned (6,240 cocks · 2,220 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 390 | 140 | 530 |
| Pre-Season | Oct 21–Oct 23 | 700 | 250 | 950 |
| 1st In-Season | Oct 27–Oct 30 | 930 | 340 | 1,270 |
| 2nd In-Season | Nov 3–Nov 6 | 750 | 270 | 1,020 |
| 3rd In-Season | Nov 9–Nov 13 | 740 | 260 | 1,000 |
| 4th In-Season | Nov 18–Nov 20 | 720 | 250 | 970 |
| 1st Winter | Dec 16–Dec 18 | 670 | 240 | 910 |
| 2nd Winter | Dec 29–Dec 30 | 820 | 290 | 1,110 |
| 3rd Winter | Jan 5–Jan 7 | 520 | 180 | 700 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 160870 birds · 8 releases
- State Game Lands 2271,909 birds · 8 releases
- State Game Lands 2293,445 birds · 8 releases
- State Game Lands 257705 birds · 8 releases
- State Game Lands 329375 birds · 8 releases
Fishing too? Schuylkill County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.