Mercer County pheasant stocking
Pennsylvania · 2026–27 · 6,370 birds planned (4,670 cocks · 1,700 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 190 | 60 | 250 |
| Pre-Season | Oct 21–Oct 23 | 580 | 200 | 780 |
| 1st In-Season | Oct 27–Oct 30 | 780 | 280 | 1,060 |
| 2nd In-Season | Nov 3–Nov 6 | 650 | 250 | 900 |
| 3rd In-Season | Nov 9–Nov 13 | 650 | 240 | 890 |
| 4th In-Season | Nov 18–Nov 20 | 630 | 230 | 860 |
| 1st Winter | Dec 16–Dec 18 | 510 | 190 | 700 |
| 2nd Winter | Dec 29–Dec 30 | 340 | 130 | 470 |
| 3rd Winter | Jan 5–Jan 7 | 340 | 120 | 460 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 130170 birds · 8 releases
- State Game Lands 2702,125 birds · 8 releases
- State Game Lands 2841,670 birds · 8 releases
- State Game Lands 294130 birds · 8 releases
- Maurice K. Goddard State Park140 birds · 8 releases
- Shenango River Lake1,565 birds · 9 releases
Fishing too? Mercer County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.