Clearfield County pheasant stocking
Pennsylvania · 2026–27 · 4,570 birds planned (3,380 cocks · 1,190 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 200 | 70 | 270 |
| Pre-Season | Oct 21–Oct 23 | 410 | 150 | 560 |
| 1st In-Season | Oct 27–Oct 30 | 570 | 200 | 770 |
| 2nd In-Season | Nov 3–Nov 6 | 480 | 170 | 650 |
| 3rd In-Season | Nov 9–Nov 13 | 450 | 170 | 620 |
| 4th In-Season | Nov 18–Nov 20 | 430 | 160 | 590 |
| 1st Winter | Dec 16–Dec 18 | 280 | 120 | 400 |
| 2nd Winter | Dec 29–Dec 30 | 310 | 90 | 400 |
| 3rd Winter | Jan 5–Jan 7 | 250 | 60 | 310 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1201,360 birds · 9 releases
- State Game Lands 77620 birds · 6 releases
- State Game Lands 871,476 birds · 8 releases
- State Game Lands 98519 birds · 6 releases
Fishing too? Clearfield County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.