Butler County pheasant stocking
Pennsylvania · 2026–27 · 4,090 birds planned (3,010 cocks · 1,080 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 310 | 120 | 430 |
| Pre-Season | Oct 21–Oct 23 | 380 | 140 | 520 |
| 1st In-Season | Oct 27–Oct 30 | 510 | 190 | 700 |
| 2nd In-Season | Nov 3–Nov 6 | 420 | 160 | 580 |
| 3rd In-Season | Nov 9–Nov 13 | 410 | 150 | 560 |
| 4th In-Season | Nov 18–Nov 20 | 410 | 140 | 550 |
| 1st Winter | Dec 16–Dec 18 | 260 | 90 | 350 |
| 2nd Winter | Dec 29–Dec 30 | 160 | 50 | 210 |
| 3rd Winter | Jan 5–Jan 7 | 150 | 40 | 190 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 304175 birds · 6 releases
- State Game Lands 953,015 birds · 8 releases
- Moraine State Park620 birds · 9 releases
Fishing too? Butler County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.