Berks County pheasant stocking
Pennsylvania · 2026–27 · 13,630 birds planned (10,050 cocks · 3,580 hens) — next release Oct 21–Oct 23
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 8–Oct 9 | 830 | 300 | 1,130 |
| Pre-Season | Oct 21–Oct 23 | 1,250 | 430 | 1,680 |
| 1st In-Season | Oct 27–Oct 30 | 1,590 | 560 | 2,150 |
| 2nd In-Season | Nov 3–Nov 6 | 1,330 | 480 | 1,810 |
| 3rd In-Season | Nov 9–Nov 13 | 1,300 | 450 | 1,750 |
| 4th In-Season | Nov 18–Nov 20 | 1,290 | 450 | 1,740 |
| 1st Winter | Dec 16–Dec 18 | 930 | 340 | 1,270 |
| 2nd Winter | Dec 29–Dec 30 | 860 | 330 | 1,190 |
| 3rd Winter | Jan 5–Jan 7 | 670 | 240 | 910 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1061,908 birds · 9 releases
- State Game Lands 2806,320 birds · 9 releases
- State Game Lands 80639 birds · 6 releases
- Blue Marsh Lake4,110 birds · 9 releases
- French Creek State Park1,590 birds · 7 releases
Fishing too? Berks County trout stocking schedule — every stocked stream and lake, on our sister site StockedTrout.