Armstrong County pheasant stocking
Pennsylvania · 2026–27 · 4,300 birds planned (3,170 cocks · 1,130 hens) — next release Oct 9–Oct 10
Release schedule
| Release | Ship the week of | Cocks | Hens | Total |
|---|---|---|---|---|
| Youth Hunt | Oct 9–Oct 10 | 150 | 50 | 200 |
| Pre-Season | Oct 22–Oct 24 | 480 | 170 | 650 |
| 1st In-Season | Oct 28–Oct 31 | 590 | 230 | 820 |
| 2nd In-Season | Nov 4–Nov 7 | 490 | 170 | 660 |
| 3rd In-Season | Nov 10–Nov 14 | 490 | 170 | 660 |
| 4th In-Season | Nov 19–Nov 21 | 470 | 160 | 630 |
| 1st Winter | Dec 17–Dec 19 | 410 | 140 | 550 |
| 2nd Winter | Dec 29–Dec 30 | 50 | 20 | 70 |
| 3rd Winter | Jan 6–Jan 7 | 40 | 20 | 60 |
Counts are the agency's plan for the whole county; they are split across the properties below on the day. Birds ship during the window shown, usually on one or two of those days.
Where the birds go
- State Game Lands 1051,165 birds · 6 releases
- State Game Lands 137395 birds · 6 releases
- State Game Lands 2471,230 birds · 9 releases
- State Game Lands 287415 birds · 6 releases
- Crooked Creek160 birds · 5 releases
- Limestone Run650 birds · 6 releases